Passing Score & Test Length, by State
How many questions are on the knowledge test, how many you need to pass, and whether there is a time limit.
This table compares Passing score (%), Number of questions, Questions needed to pass, Retake wait (days). Still being verified state by state, and already on each state's own page where we have it: Time limit (minutes), Test format, Per-section minimums?.
Your state
Picked from your approximate location. Not right? Choose your state above.
- Passing score (%)
- Number of questions
- Questions needed to pass
- Retake wait (days)
| State | Passing score (%) | Number of questions | Questions needed to pass | Retake wait (days) |
|---|---|---|---|---|
| Alabama | The passing score is not published. | The number of questions is not published, and the state may not have a fixed one... | – | No waiting period is published. |
| Alaska | 80 | 20 | 16 | 1 |
| Arizona | 80 | 30 | 24 | 1 |
| Arkansas | No passing percentage is published, because the pass mark is stated as a count:... | The number of questions is not published. | – | 5 |
| California | 80 | The current handbook and the DMV pages do not state a count. | The DMV publishes a passing standard of 80% rather than a number of correct answ... | 7 days under 18; no set wait for adults |
| Colorado | The passing score is not published. | The number of questions is not published. | – | No fixed waiting period for a first retake, but the rule adds one if you miss ba... |
| Connecticut | 80 | 25 | 20 | 7 |
| Delaware | 81 | 32 | 26 | No waiting period is published for the knowledge test. |
| District of Columbia | The passing score is not published. | The number of questions is not published. | – | 3 |
| Florida | 80 | 50 | 40 | – |
| Georgia | 75 | 40 | 30 | 1 |
| Hawaii | 80 | 30 | 24 | 7 |
| Idaho | 85 | 40 | 34 | 3 |
| Illinois | 80 | 35 minimum | – | No waiting period is published. |
| Indiana | 80 | The number of questions is not published. | – | 1 |
| Iowa | 80 | The number of questions is not published, and the rule declines to fix one: it s... | – | examiner's discretion |
| Kansas | The passing score is not published. | 25 | – | 1 |
| Kentucky | 80 | The number of questions is not published. | – | 1 |
| Louisiana | 80 | 40 | 32 | Same day, school-administered test |
| Maine | 80 | 30 | 24 | No waiting period is published. |
| Maryland | 88 | 25 | 22 | 1 |
| Massachusetts | 72 | 25 | 18 | No waiting period is published. |
| Michigan | The passing score is not published. | The number of questions is not published. | – | 1 |
| Minnesota | 80 | 40 | 32 | 1 |
| Mississippi | 80 | The number of questions is not published. | – | No waiting period is published for the knowledge test. |
| Missouri | 80 | 25 | 20 | No waiting period. |
| Montana | 75 | The number of questions is not published. | – | 1 |
| Nebraska | 80 | 25 | 20 | 1 |
| Nevada | 80 | 25 | 20 | 1 |
| New Hampshire | 80 | 40 | 32 | 10 |
| New Jersey | 80 | 50 | 40 | 7 |
| New Mexico | 70 | The number of questions is not published. | – | No waiting period for the first retake: you may retest the same day. |
| New York | 70 | 20 | 14 | No waiting period is published. |
| North Carolina | 80 | The number of questions is not published. | – | 7 |
| North Dakota | The passing score is not published. | The number of questions is not published. | – | 1 |
| Ohio | 75 | 40 | 30 | 1 |
| Oklahoma | 75 | 20 | 15 | 1 |
| Oregon | 80 | 35 | 28 | There is no mandatory waiting period: same-day knowledge-test retakes are permit... |
| Pennsylvania | 83 | 18 | 15 | 1 |
| Rhode Island | The passing score is not published. | 40 | – | 8 |
| South Carolina | 80 | The number of questions is not published. | – | No waiting period is published for the knowledge test. |
| South Dakota | 80 | The number of questions is not published. | – | 1 |
| Tennessee | 80 | 30 | 24 | 1 |
| Texas | 70 | The number of questions is not published. | Texas does not publish this. | No set wait; 3 tries per application |
| Utah | 80 | 50 | 40 | No waiting period is published; the handbook says you can take two written knowl... |
| Vermont | 80 | 20 | 16 | 1 |
| Virginia | 80 | 40 | 32 | 1 |
| Washington | 80 | 40 | 32 | set by the testing location |
| West Virginia | 76 | 25 | 19 | 7 |
| Wisconsin | 80 | 50 | 40 | 1 |
| Wyoming | 80 | The number of questions is not published. | – | Same-day retake is allowed: an applicant may take the same written test twice in... |
51 states verified. Tap a state for source citations and full Passing Score & Test Length detail.