Retake Rules & Pass Rates, by State
After a failed knowledge test: how long you wait before a retake, what the retake costs, and the pass rate where the state publishes one.
Your state
Picked from your approximate location. Not right? Choose your state above.
- Retake wait (days)
- Retake fee
- Knowledge-test pass rate (%)
| State | Retake wait (days) | Retake fee | Knowledge-test pass rate (%) |
|---|---|---|---|
| Alabama | No waiting period is published. | $5 per attempt | 51 |
| Alaska | 1 | $0 | – |
| Arizona | 1 | no separate fee; the $7 application fee covers 3 attempts | 63 |
| Arkansas | 5 | $5 per attempt | 43 |
| California | 7 days under 18; no set wait for adults | $0; the $46 application fee covers 3 attempts | 45 |
| Colorado | No fixed waiting period for a first retake, but the rule adds one if you miss ba... | $11.50 per retest | 60 |
| Connecticut | 7 | $40 per retake | – |
| Delaware | No waiting period is published for the knowledge test. | No retake fee is published. | 74 |
| District of Columbia | 3 | $10 per attempt (at a DC DMV service center) | 53 |
| Florida | – | $10 knowledge exam; $20 driving skills | 72 |
| Georgia | 1 | $10 per attempt | 67 |
| Hawaii | 7 | Full test fee again each attempt: $2 in-office / $12 online (Honolulu); varies by county | – |
| Idaho | 3 | $5 per attempt | 65 |
| Illinois | No waiting period is published. | no separate fee; the application fee covers 3 attempts within one year | 60 |
| Indiana | 1 | No retake fee is published. | 43 |
| Iowa | examiner's discretion | No retake fee is published. | 61 |
| Kansas | 1 | $1.50 per attempt | 76 |
| Kentucky | 1 | No retake fee is published. | 70 |
| Louisiana | Same day, school-administered test | $10 per retest | 77 |
| Maine | No waiting period is published. | $35 per reexamination | 67 |
| Maryland | 1 | $0 | 50 |
| Massachusetts | No waiting period is published. | $30 per attempt | – |
| Michigan | 1 | $0 at an SOS office; $6.50 per attempt online | – |
| Minnesota | 1 | $0 for first 2 attempts, then $10 per attempt | 44 |
| Mississippi | No waiting period is published for the knowledge test. | No retake fee is published. | – |
| Missouri | No waiting period. | $0 | 39 |
| Montana | 1 | No retake fee is published. | 62 |
| Nebraska | 1 | No retake fee is published. | 60 |
| Nevada | 1 | $10 | 53 |
| New Hampshire | 10 | No retake fee is published. | 69 |
| New Jersey | 7 | No retake fee is published. | 50 |
| New Mexico | No waiting period for the first retake: you may retest the same day. | No retake fee is published. | – |
| New York | No waiting period is published. | no separate fee; the $10 application fee covers two knowledge tests | 70 |
| North Carolina | 7 | No retake fee is published. | 56 |
| North Dakota | 1 | $5 per attempt | 58 |
| Ohio | 1 | No retake fee is published. | 67 |
| Oklahoma | 1 | $4 per failed attempt | 55 |
| Oregon | There is no mandatory waiting period: same-day knowledge-test retakes are permit... | no separate retake fee; knowledge test fee charged per attempt | 42 |
| Pennsylvania | 1 | $0 | 77 |
| Rhode Island | 8 | No retake fee is published. | – |
| South Carolina | No waiting period is published for the knowledge test. | $2 per attempt | – |
| South Dakota | 1 | no separate fee; the application fee covers 3 attempts within 6 months | – |
| Tennessee | 1 | $2 per failed attempt | – |
| Texas | No set wait; 3 tries per application | $0 for up to 3 attempts within 90 days, then a new application fee | none |
| Utah | No waiting period is published; the handbook says you can take two written knowl... | no separate fee for the first 3 attempts in 12 months; then a new fee for 3 more attempts | 56 |
| Vermont | 1 | $39 per attempt | 88 |
| Virginia | 1 | $0 | 52 |
| Washington | set by the testing location | varies by testing location | 58 |
| West Virginia | 7 | $7.50 per attempt | – |
| Wisconsin | 1 | $0 in a DMV service center; $10 per attempt online | – |
| Wyoming | Same-day retake is allowed: an applicant may take the same written test twice in... | No retake fee is published. | 42 |
51 states verified. Tap a state for source citations and full Retake Rules & Pass Rates detail.