Insurance Requirements, by state.
Minimum liability coverage required to drive legally, plus uninsured-motorist and SR-22 rules.
| State | Insurance Required | Insurance Min Bodily Injury Per Person | Insurance Min Bodily Injury Per Accident | Insurance Min Property Damage | Insurance Uninsured Motorist Required | Sr22 Required After |
|---|---|---|---|---|---|---|
| Colorado | yes | – | – | – | – | – |
| Illinois | yes | $25,000 | $50,000 | $20,000 | – | An SR-22 certificate of insurance (filed with the Secretary of State by the insu... |
| Nevada | yes | $25,000 | $50,000 | $20,000 | – | SR-22 financial responsibility filing is required as a condition of reinstatemen... |
| Oregon | yes | $25,000 | $50,000 | $20,000 | yes | Oregon calls its SR-22 equivalent a **Future Responsibility Filing (FRF / Form S... |
| Pennsylvania | yes | – | – | – | – | – |
| South Carolina | yes | – | – | – | – | – |
| Virginia | yes | $30,000 | $60,000 | $20,000 | – | Virginia does not use the term 'SR-22' in the driver's manual, but the equivalen... |
Tap a state for source citations and full Insurance Requirements detail.