Seatbelt & Child Seat Laws, by state.
Primary vs secondary seatbelt enforcement, which seats are covered, and child-seat / booster age and weight thresholds.
| State | Seatbelt Law Enforcement | Seatbelt Required Seats | Child Seat Age Threshold | Child Seat Weight Threshold |
|---|---|---|---|---|
| Colorado | – | front seats plus all children under 16 in any seat | 8 | – |
| Illinois | primary | all seats | under 8 | 40 pounds |
| Nevada | – | all seats | under 6 | – |
| Oregon | primary | all seats | 8 | none |
| Pennsylvania | – | front (adults); all seats (under 18) | Under 4 (safety seat); under 8 (booster) | – |
| South Carolina | primary | all seats | 8 | – |
| Virginia | – | all seats | under 8 years old | – |
Tap a state for source citations and full Seatbelt & Child Seat Laws detail.