License & Test Fees, by State
What it costs to apply for a learner permit, take the knowledge and skills tests, and get your first license.
This table compares Retake fee. Still being verified state by state, and already on each state's own page where we have it: Learner permit fee, Knowledge test fee, Skills (road) test fee, First-time license fee, Renewal fee, Non-driver ID card fee.
Your state
Picked from your approximate location. Not right? Choose your state above.
- Retake fee
| State | Retake fee |
|---|---|
| Alabama | $5 per attempt |
| Alaska | $0 |
| Arizona | no separate fee; the $7 application fee covers 3 attempts |
| Arkansas | $5 per attempt |
| California | $0; the $46 application fee covers 3 attempts |
| Colorado | $11.50 per retest |
| Connecticut | $40 per retake |
| Delaware | No retake fee is published. |
| District of Columbia | $10 per attempt (at a DC DMV service center) |
| Florida | $10 knowledge exam; $20 driving skills |
| Georgia | $10 per attempt |
| Hawaii | Full test fee again each attempt: $2 in-office / $12 online (Honolulu); varies by county |
| Idaho | $5 per attempt |
| Illinois | no separate fee; the application fee covers 3 attempts within one year |
| Indiana | No retake fee is published. |
| Iowa | No retake fee is published. |
| Kansas | $1.50 per attempt |
| Kentucky | No retake fee is published. |
| Louisiana | $10 per retest |
| Maine | $35 per reexamination |
| Maryland | $0 |
| Massachusetts | $30 per attempt |
| Michigan | $0 at an SOS office; $6.50 per attempt online |
| Minnesota | $0 for first 2 attempts, then $10 per attempt |
| Mississippi | No retake fee is published. |
| Missouri | $0 |
| Montana | No retake fee is published. |
| Nebraska | No retake fee is published. |
| Nevada | $10 |
| New Hampshire | No retake fee is published. |
| New Jersey | No retake fee is published. |
| New Mexico | No retake fee is published. |
| New York | no separate fee; the $10 application fee covers two knowledge tests |
| North Carolina | No retake fee is published. |
| North Dakota | $5 per attempt |
| Ohio | No retake fee is published. |
| Oklahoma | $4 per failed attempt |
| Oregon | no separate retake fee; knowledge test fee charged per attempt |
| Pennsylvania | $0 |
| Rhode Island | No retake fee is published. |
| South Carolina | $2 per attempt |
| South Dakota | no separate fee; the application fee covers 3 attempts within 6 months |
| Tennessee | $2 per failed attempt |
| Texas | $0 for up to 3 attempts within 90 days, then a new application fee |
| Utah | no separate fee for the first 3 attempts in 12 months; then a new fee for 3 more attempts |
| Vermont | $39 per attempt |
| Virginia | $0 |
| Washington | varies by testing location |
| West Virginia | $7.50 per attempt |
| Wisconsin | $0 in a DMV service center; $10 per attempt online |
| Wyoming | No retake fee is published. |
51 states verified. Tap a state for source citations and full License & Test Fees detail.